Assembly wise Important Information (Dated – 10/11/2026)
| Key Points | Ashoknagar (SC) – 032 | Chanderi – 033 | Mungaoli – 034 |
|---|---|---|---|
| No of Polling Booths | 301 | 262 | 284 |
| Male | 1,13,877 | 1,04,353 | 1,13,313 |
| Female | 1,04,558 | 94,927 | 1,01,791 |
| Third Gender | 05 | 04 | 03 |
| No of Voters | 2,18,440 | 1,99,284 | 2,15,107 |
| Service Voter | 33 | 28 | 28 |
| Gender Ratio | 918 | 910 | 898 |
