Assembly wise Important Information (Dated – 08/02/2024)
| Key Points | Ashoknagar (SC) – 032 | Chanderi – 033 | Mungaoli – 034 |
|---|---|---|---|
| No of Polling Booths | 274 | 233 | 272 |
| Male | 1,14,119 | 1,03,849 | 1,13,050 |
| Female | 1,05,863 | 95,518 | 1,03,166 |
| Third Gender | 11 | 4 | 5 |
| No of Voters | 2,19,993 | 1,99,371 | 2,16,221 |
| Service Voter | 33 | 25 | 24 |
| Gender Ratio | 928 | 920 | 913 |
